> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firstwork.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage Metrics

> Export platform usage data for billing, auditing, and internal reporting

Export usage data from your Firstwork workspace for billing reconciliation, internal auditing, or reporting purposes.

| Data                    | Description                                       |
| ----------------------- | ------------------------------------------------- |
| **Application volume**  | Number of applications created over a time period |
| **SMS sent**            | Count of SMS messages sent                        |
| **Emails sent**         | Count of emails sent                              |
| **AI Caller minutes**   | Total call duration for AI Caller                 |
| **AI Agent executions** | Number of AI Agent runs                           |

Exports are available as CSV files and can be filtered by date range.
