Documentation Index
Fetch the complete documentation index at: https://docs.firstwork.com/llms.txt
Use this file to discover all available pages before exploring further.
Reports let you export data from your hiring flows, workforce, and operations for offline analysis, compliance needs, or sharing with stakeholders.
Custom Reports
Export data for any chart or table in your dashboards:
- CSV export — Download any chart or table as a CSV file
- Scheduled email reports — Set up recurring reports delivered to your inbox
- API access — Pull data programmatically to build custom reports
Key Metrics You Can Report On
Hiring
| Metric | Description |
|---|
| Applications Received | New applications over time |
| Time to Hire | Average days from application to offer |
| Stage Conversion | Percentage of candidates advancing between stages |
| Drop-Off Rate | Where candidates leave the pipeline |
| Source Attribution | Which funnels produce the most candidates |
| Offer Acceptance Rate | Percentage of offers accepted |
Pipeline
| Metric | Description |
|---|
| Pipeline Health | Current candidates per stage |
| Stage Duration | Average time candidates spend in each stage |
| Bottleneck Detection | Stages with growing candidate queues |
| Automation Success Rate | Success/failure rates of automations |
Workforce
| Metric | Description |
|---|
| Active Contracts | Current active workforce count |
| Training Completion | LMS course completion rates |
| Document Status | Percentage of up-to-date documents |
| Turnover Rate | Contract terminations over time |
Filters
Reports support filtering by:
- Date range — Last 7 days, 30 days, or a custom range
- Hiring flow — Specific pipeline
- Stage — Specific stage or stage group
- Legal entity — Organization subdivision
- Location — Work location
- Source — Application source